Model | metal content | Viscosity (mpa.s,rt) | Features | Apply |
valikat Bi1610 | 16%Bi | 1700 | for polyols and isocyanates | PUD, synthetic leather, TPU, CPU |
valikat Bi2010 | 20%Bi | 7000 | for polyols and isocyanates | PUD, synthetic leather, TPU, CPU |
valikat Bi2810 | 28%Bi | 180000 | for polyols and isocyanates | PUD, synthetic leather, TPU, CPU |
valikat Bi2010L | 20%Bi in polyol | 18000 | Low VOC | Low VOC applications |
valikat Bi2010MB | 20%Bi in polyol | 110000 | Low VOC | Low VOC applications |
valikat Bi9 HSA | 9%Bi | Solid/Low T melting | Low VOC | Low VOC applications |
valikat Bi2010MC | 10%Bi | 7000 | Effectively improve hydrolytic stability | Adhesive, TPU, CPU |
Umicore valikat bismuth catalyst Bi1610, Bi2010, Bi2810, Bi2010L, Bi2010MB, Bi9 HSA, Bi2010MC
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.allhdi.com/archives/1283