brand | Elasticity Index (MPa) | Tensile Strength (MPa) | Elongation at break (%) | Pencil hardness | Feature Application |
UW-5101 | 1400 | 60 | 40 | — | High hardness, weather resistance, wear resistance plastic paint, rubber elastic paint |
UW-5002E | 1200 | 80 | 100 | 2H | High hardness, weather resistance, wear resistance plastic paint, rubber elastic paint |
UW-5020 | 1100 | 60 | 100 | — | High hardness, weather resistance, wear resistance plastic paint, rubber elastic paint |
UW-5034E | 1100 | 60 | 100 | H | High hardness, weather resistance, wear resistance suitable for NBR, CR bonding |
UW-5502 | 640 | 60 | 180 | F | High hardness, weather resistance, wear-resistant plastic primer |
UW-3039E | 530 | 70 | 22 | B | Chemical Resistant Plastic Primer |
ST-178 | 170 | 80 | 450 | — | Quick Dry Plastic Primer |
ST-053 | 140 | 70 | 500 | — | Quick drying with high adhesion, suitable for NBR, CR, NR |
UW-1005E | 20 | 70 | 550 | 2H | Strong adhesion, softness, high hardness, suitable for NBR, CR, ABS bonding |
ST-013 | 18 | 70 | 550 | — | Strong adhesion, soft and super fast drying, suitable for plastic primer |
UW-1527 | 55 | 90 | 270 | 6B | Heat curing, strong adhesion, strong adhesion, suitable for EPDM, NBR, CR |
UVPUD-7009E | 1500 | 70 | 170 | H | Standard grade with high toughness, suitable for PC, ABS, PMMA, PET bonding |
UVPUD-7502E | 900 | 70 | 100 | H | Chemical resistance, high hardness, suitable for PC, PET bonding |
UVPUD-7105E | 300 | 80 | 300 | 5B | Excellent flexibility and softness, suitable for PC, ABS, PET bonding |
UVPUD-7107E | 100 | 155 | 40 | H | Self-healing ability, high hardness, suitable for PC, PET bonding |
Remarks: PUD products can be used together with carboximide and isocyanate curing agents to improve the physical properties of the coating.