English name: | 1,3-Dibromopropane | ||
Common aliases: | 1.3-Dibromopropane 1,3-DIBROMOPROPANE | trimethylene dibromide | trimethylene bromide | trimethylene dibromide, trimethylene bromide | trimethylene bromide | 2 ‘,3′-Di-O-acetyl-5’-deoxy-5-fluoro-D-cytidine | ||
CAS number: | 109-64-8 | Boiling point: | 167.0±0.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | −34 °C(lit.) |
Molecular formula: | C3H6Br2 | Flash point: | 54.4±0.0 °C |
Molecular weight: | 201.89 | Density: | 1.9±0.1 g/cm3 |
Physical and chemical properties: | Colorless liquid | Storage conditions: | Room temperature |
MT015451,3-Dibromopropane 109-64-8
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.allhdi.com/archives/35519