English name: | 4-Methoxyphenol | ||
Common aliases: | 4-methoxyphenol; hydroquinone monomethyl ether; hydroquinone monomethyl ether; hydroquinone methyl ether; p-hydroxyanisole; p-methoxyphenol; hydrogen Quinone-methyl ether; 4-methoxyphenol | ||
CAS number: | 150-76-5 | Boiling point: | 243.0±0.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | 56 °C |
Molecular formula: | C7H8O2 | Flash point: | 120.8±4.8 °C |
Molecular weight: | 124.137 | Density: | 1.1±0.1 g/cm3 |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT01240 p-hydroxyanisole 150-76-5
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.allhdi.com/archives/36482