Product name | Type | Sealer | Viscosity (mPa.s/25) | Solid content (%) | Solvent | Application |
BI 7960 | HDI Biuret | DMP | 1100 | 70 | PM | Coil steel/electroplating coating |
BI 7961 | HDI Biuret | DMP | 2250 | 70 | Naphta B | Coil steel/electroplating coating |
BI 7963 | HDI Biuret | DEM | 4500 | 70 | PM | Low temperature curing or highly reactive coatings |
BI 7981 | HDI trimer | 450 | 65 | PMA | Automotive/coil coating | |
BI 7982 | HDI trimer | DMP | 600 | 70 | PM | Automotive/coil coating |
BI 7984 | HDI trimer | MEKO | 3000 | 75 | Naphta B | Coil/Industrial/Glass Coatings |
BI 7991 | HDI Biuret | DMP/DEM | 1000 | 70 | PM | Automotive/coil coating |
BI 7992 | HDI trimer | DMP/DEM | 1500 | 70 | PM | Automotive/coil coating |
DP9B/1353 | HDI trimer | DMP | 4000 | 75 | Shellsol A/PMA | Can/coil coating |
BI 7950 | IPDI adduct | DMP | 1200 | 65 | PM | Automotive/coil coating |
BI 7951 | IPDI trimer | DMP | 3500 | 65 | Naphta B/BA | Automotive/coil coating |
Lanxess Lanxess Trixene BI 7963 HDI biuret closed crosslinking agent
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.allhdi.com/archives/895