product name | chemical type | physical form | melting point (°C) | Molecular weight (g/mol) |
Key attributes and application | ||||||||||
Hindered phenols (primary antioxidant) | |||||||||||||||
Irganox® 245(ED) | phenols | solid | 76-79 | 587 | Antioxidants for Solventborne and Powder Coatings | ||||||||||
Irganox® 245-DW | phenols | Liquid, 40% active ingredients | – | 587 | Antioxidant for Waterborne Coatings | ||||||||||
Irganox® 1010(ED) | phenols | solid | 110-125 | 1178 | Antioxidant suitable for solventborne and powder coatings; not suitable for direct fired oven | ||||||||||
Irganox® 1035 | phenols | solid | 63-78 | 643 | Antioxidants for Solventborne Coatings | ||||||||||
Irganox® 1076(ED) | phenols | solid | 50-55 | 531 | Antioxidant for Solventborne and Powder Coatings | ||||||||||
Irganox® 1135 | phenol | Liquid | – | 390 | Antioxidant for all solventborne coatings | ||||||||||
Irganox® 1425 | calcium phosphonate | solid | >260 | 695 | Stabilizer for polyester resin synthesis | ||||||||||
Phosphite (secondary oxidizing agent ) | |||||||||||||||
Irgafos® 126(ED) | phosphite | solid | 160-175 | 604 | Antioxidant for solventborne and powder coatings to prevent yellowing in direct fired oven | ||||||||||
Irgafos® 168(ED) | phosphite | solid | 183-186 | 647 | Antioxidant for solventborne and powder coatings to prevent yellowing in direct fired oven | ||||||||||
Sulfide (secondary antioxidant ) | |||||||||||||||
Irganox® PS802 | sulfide | solid | 50-55 | 683 | Sulphur synergist, suitable for high temperature aging; it needs to be used in combination with the main antioxidant | ||||||||||
Antioxidant Blend | |||||||||||||||
Irganox® B225(ED) | phenols/phosphites | solid | >100 | – | Antioxidant Blend for Powder Coating | ||||||||||
Irganox® B900 | phenol/phosphite | solid | 59-61 | – | Antioxidant Blend for Powder Coating |
*For specific product specifications and other recommended applications, please contact us.