HS |
Suitable for HIPS, PP, HDPE |
AS |
Suitable for ABS, PC/ABS, m-PPE |
PVL |
Suitable for PP, LDPE, TPU |
AT |
Suitable for ABS, PCPET |
Model |
PELECTRON
HS |
PELECTRON
AS |
PELECTRON
PVL |
PELECTRON
AT |
---|---|---|---|---|
Appearance | Light yellow particles | Light yellow particles | Light yellow particles | Light yellow particles |
melt index (g/10min) | 6 | 30 | 15 | 30 |
Refractive Index | 1.5 | 1.51 | 1.5 | 1.51 |
Thermal decomposition temperature ℃ | 240 | 285 | 250 | 260 |
Own meter resistance value Ω | 4×106 | 4×106 | 3×106 | 4×107 |
Applicable thermoplastic resin | HIPS,PP,HDPE |
ABS,PC/ABS,
m-PPE |
PP,LDPE,TPU | Transparent ABS,PC,PET |