English name: | Ethoxychloromethane | ||
Common aliases: | Chloromethyl ethyl ether | chloromethyl ethyl ether | 1-chloromethyl ethyl ether | ||
CAS number: | 3188-13-4 | Boiling point: | 83.0±0.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | -98oC |
Molecular formula: | C3H7ClO | Flash point: | 19.4±0.0 °C |
Molecular weight: | 94.54 | Density: | 1.0±0.1 g/cm3 |
Physical and chemical properties: | Colorless liquid | Storage conditions: | Room temperature |
MT01573 Chloromethyl ether 3188-13-4
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.allhdi.com/archives/35489