English name: | Phenidone | ||
Common aliases: | 1-phenyl-3-pyrazolidinone; phenidone; phenidone A; 1-phenyl-3-pyrazolinone; 1-phenyl-3-oxo- 1,2-Diazepine;1-phenyl-3-pyrazolone;1-phenyl-3-pyrazolone | ||
CAS number: | 92-43-3 | Boiling point: | 304.1±25.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | 119-121 °C(lit.) |
Molecular formula: | C9H10N2O | Flash point: | 137.7±23.2 °C |
Molecular weight: | 162.189 | Density: | 1.2±0.1 g/cm3 |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT01450 Fenidone 92-43-3
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.allhdi.com/archives/36232