English name: | phenylurea | ||
Common aliases: | Phenyl urea; phenyl urea; phenyl carbonyl diammonium; phenylurea; phenyl carbonyl diamide | ||
CAS number: | 64-10-8 | Boiling point: | 238.0±9.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | 145-147 °C(lit.) |
Molecular formula: | C7H8N2O | Flash point: | 97.7±18.7 °C |
Molecular weight: | 136.151 | Density: | 1.2±0.1 g/cm3 |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT00684N-Phenylurea 64-10-8
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.allhdi.com/archives/37907