English name: | 4-Bromomethyl-2-cyanobiphenyl | ||
Common aliases: | 4′-bromomethylbiphenyl-2-carbonitrile | 4-bromomethyl-2-cyanobiphenyl | bromosartanbiphenyl | 2′-cyano-4- Bromomethylbiphenyl | 4′-bromomethyl-2-cyanobiphenyl | 4′-bromomethyl-2-cyanobiphenyl | 2-cyano-4′-bromomethylbiphenyl | Sartan Main Ring | ||
CAS number: | 114772-54-2 | Boiling point: | 413.2±38.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | 125-128 °C(lit.) |
Molecular formula: | C14H10BrN | Flash point: | 203.7±26.8 °C |
Molecular weight: | 272.140 | Density: | 1.4±0.1 g/cm3 |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT006622-Cyano-4′-bromomethylbiphenyl 114772-54-2
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.allhdi.com/archives/37929